Specifications: Terrafugia Transition
Below are the reported specifications for the Transition. These stats were collected directly from Terrafugia.

Performance
| Max, Vh | 100 kts | 115 mph | 185 km/h |
| Cruise, Vc | 93 kts | 105 mph | 172 km/h |
| Stall, Vs | 45 kts | 51 mph | 83 km/h |
| Range | 425 nmi | 490 mi | 787 km |
| Takeoff | 1700′ | 518 m |
| Gross Takeoff Weight | 1430 lbs | 650 kg |
| Empty Weight | 970 lbs | 440 kg |
| Useful Load | 460 lbs | 210 kg |
| Fuel Burn at Cruise | 5 gph | 18.9 L/h |
| Mileage on Road | 35 mpg | 6.7L/100km |
| Useable Fuel | 23 gal | 87L |
| Classification | Light Sport Aircraft | (LSA) |
Dimensions
| Driving | Flying | Interior/Cockpit |
| 80" tall (2m) | 78" tall (2m) | 48" at the shoulder |
| 90" wide (2.3m) | 26’6" wingspan (8m) | |
| 18’9" long (6m) | 19’9" long |
Convenience
- Rear wheel drive
- Automotive style entry and exit
- Seats two
- Automated folding wing
- No trailer or hanger needed
- Holds golf clubs
Safety
- Land and drive in case of bad weather
- Proven 100 hp Rotax 912ULS engine
- Full vehicle parachute available
- Modern glass avionics
- Automotive crash safety features
Pricing
The Transition has an anticipated base price of $279,000. The optional equipment list may be downloaded from Terrafugia right here.

